<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smashing green &#187; Green Energy</title>
	<atom:link href="http://www.smashinggreen.com/category/green-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smashinggreen.com</link>
	<description>The Green Magazine for a Better World in a Time of Climate Change. World-Wide News in Green Technology, Green Politics, Green Energy and Green Investment Markets.</description>
	<lastBuildDate>Tue, 06 Jul 2010 14:07:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Complete Solar Panel Kits &#8211; A Basic Guide</title>
		<link>http://www.smashinggreen.com/green-energy/complete-solar-panel-kits-a-basic-guide</link>
		<comments>http://www.smashinggreen.com/green-energy/complete-solar-panel-kits-a-basic-guide#comments</comments>
		<pubDate>Sun, 06 Jun 2010 04:49:24 +0000</pubDate>
		<dc:creator>sg</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Basic Guide]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.smashinggreen.com/?p=340</guid>
		<description><![CDATA[If you are interested to start your own home energy-saving project, then it is a good idea if you are going to try having your own complete solar panel kits. This is actually one of the simplest things that you can do because these kinds of things are very affordable and easy to find. If you are going to search through the different specialty and hardware stores, you will realize that there are several kinds of these products that you can choose from.
The only thing that you will have to worry about is the quality. If you want to have your own complete solar panel kits, there is a need for you to make sure ...<p>Post from: <a href="http://www.smashinggreen.com">smashing green</a><br/><br/><a href="http://www.smashinggreen.com/green-energy/complete-solar-panel-kits-a-basic-guide">Complete Solar Panel Kits &#8211; A Basic Guide</a></p>
]]></description>
		<wfw:commentRss>http://www.smashinggreen.com/green-energy/complete-solar-panel-kits-a-basic-guide/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forecasting Solar-Energy Harvests</title>
		<link>http://www.smashinggreen.com/green-energy/forecasting-solar-energy-harvests</link>
		<comments>http://www.smashinggreen.com/green-energy/forecasting-solar-energy-harvests#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:06:30 +0000</pubDate>
		<dc:creator>sg</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Energy Harvests]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.smashinggreen.com/?p=316</guid>
		<description><![CDATA[Photosynthetic processes in an artificial system can be described accurately by a quantum physical theory
Most life on earth depends on the sun to provide the energy needed to sustain its function. For more than a billion years, photosynthesis—a mechanism that has evolved to perfection—has allowed plants to convert solar energy into chemical energy. Solar energy is by far the most abundant source of renewable energy available to us.
Aiming to reproduce this highly efficient process of energy generation in bid to meet ever-increasing energy demands, researchers have begun building artificial photosynthetic reaction systems based on principles similar to those found in nature.
Now, a team of researchers from the RIKEN Advanced Science Institute in Wako and the ...<p>Post from: <a href="http://www.smashinggreen.com">smashing green</a><br/><br/><a href="http://www.smashinggreen.com/green-energy/forecasting-solar-energy-harvests">Forecasting Solar-Energy Harvests</a></p>
]]></description>
		<wfw:commentRss>http://www.smashinggreen.com/green-energy/forecasting-solar-energy-harvests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide Spectrum of Research for Offshore Wind Energy</title>
		<link>http://www.smashinggreen.com/green-energy/wide-spectrum-of-research-for-offshore-wind-energy</link>
		<comments>http://www.smashinggreen.com/green-energy/wide-spectrum-of-research-for-offshore-wind-energy#comments</comments>
		<pubDate>Wed, 16 Sep 2009 18:30:48 +0000</pubDate>
		<dc:creator>sg</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Fraunhofer IWES]]></category>
		<category><![CDATA[Offshore Wind Energy]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wind Energy Conference]]></category>

		<guid isPermaLink="false">http://www.smashinggreen.com/?p=296</guid>
		<description><![CDATA[New Fraunhofer IWES presents research highlights at the European Offshore Wind Energy Conference in Stockholm:
- Research at the offshore wind energy test site alpha ventus
- Rotor Blade Competence Center
- Technical Reliabity
- Wind Power-Management-System WPMS
&#8220;We offer the complete research spectrum for advancing offshore wind energy systems&#8221;, Dr. Hans Gerd Busmann and Prof. Dr. Jürgen Schmid are justifiably self-assured. They are the directors of the new Fraunhofer Institute for Wind Energy and Energy System Technology IWES with locations in Bremerhaven and Kassel. Along with their research calalogue, the scientists are currently presenting selected highlights at the leading European offshore wind energy conference EOW in Stockholm.
Highlights presented at the European Offshore Wind Energy Conference
Research at the offshore wind ...<p>Post from: <a href="http://www.smashinggreen.com">smashing green</a><br/><br/><a href="http://www.smashinggreen.com/green-energy/wide-spectrum-of-research-for-offshore-wind-energy">Wide Spectrum of Research for Offshore Wind Energy</a></p>
]]></description>
		<wfw:commentRss>http://www.smashinggreen.com/green-energy/wide-spectrum-of-research-for-offshore-wind-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key issues for the future of wind energy</title>
		<link>http://www.smashinggreen.com/green-energy/key-issues-for-the-future-of-wind-energy</link>
		<comments>http://www.smashinggreen.com/green-energy/key-issues-for-the-future-of-wind-energy#comments</comments>
		<pubDate>Thu, 10 Sep 2009 21:08:45 +0000</pubDate>
		<dc:creator>sg</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Energy Production]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.smashinggreen.com/?p=277</guid>
		<description><![CDATA[The prestigious journal Energy Policy has recently reported two studies that highlight some key issues for the future of wind energy in Spain.
A team of engineers from the University of Zaragoza believes it is &#8220;technically viable and economically reasonable&#8221; for wind energy to account for 30% of Spain&#8217;s overall energy production.
A report by two researchers from the University of Alcalá (UAH) and the European Wind Energy Association (EWEA), meanwhile, says the number of jobs generated by this sector in the European Union has increased by 226% since 2003.
&#8220;Nowadays, wind farms supply around 12% of the electric energy produced in Spain, but by 2030 this could rise to 30%&#8221;, José Luis Bernal, of the Department of ...<p>Post from: <a href="http://www.smashinggreen.com">smashing green</a><br/><br/><a href="http://www.smashinggreen.com/green-energy/key-issues-for-the-future-of-wind-energy">Key issues for the future of wind energy</a></p>
]]></description>
		<wfw:commentRss>http://www.smashinggreen.com/green-energy/key-issues-for-the-future-of-wind-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Advantages For Future Power Production</title>
		<link>http://www.smashinggreen.com/green-energy/solar-energy-advantages-for-future-power-production</link>
		<comments>http://www.smashinggreen.com/green-energy/solar-energy-advantages-for-future-power-production#comments</comments>
		<pubDate>Wed, 09 Sep 2009 21:30:31 +0000</pubDate>
		<dc:creator>sg</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Energy Advantages]]></category>
		<category><![CDATA[Future Power]]></category>
		<category><![CDATA[Power Production]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.smashinggreen.com/?p=275</guid>
		<description><![CDATA[There are many fantastic advantages of using solar energy to fuel our world&#8217;s energy wishes. Currently the industrialized world depends on crude oil and coal to fuel our automobiles, houses, factories and even generators we use to make power themselves. While the technology is still being developed, there are lots of benefits to using solar energy.
For a start, solar electricity is clean. There&#8217;s no carbon footprint left when using the sun for power generation. Solar power does not make a contribution to acid rain, smog or global temperature rises. It is completely clean and&#8217;green,&#8217; which is the way of the future.
Another great advantage to using the sun for power is the abundance of daylight. It&#8217;s ...<p>Post from: <a href="http://www.smashinggreen.com">smashing green</a><br/><br/><a href="http://www.smashinggreen.com/green-energy/solar-energy-advantages-for-future-power-production">Solar Energy Advantages For Future Power Production</a></p>
]]></description>
		<wfw:commentRss>http://www.smashinggreen.com/green-energy/solar-energy-advantages-for-future-power-production/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Green with Solar Panels</title>
		<link>http://www.smashinggreen.com/green-energy/go-green-with-solar-panels</link>
		<comments>http://www.smashinggreen.com/green-energy/go-green-with-solar-panels#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:57:33 +0000</pubDate>
		<dc:creator>sg</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.smashinggreen.com/?p=256</guid>
		<description><![CDATA[A Bit of Green
For decades we the people have wreaked havoc on your environment and atmosphere without thinking twice about the lasting damage we have caused.
Since the revolution of industry so many years ago, we have been polluting the air and soil with unnatural sources that have rooted themselves deep in the Earth and in our surrounding atmosphere. From simple trash to toxic waste dumped by large corporations, we have succeeded in destroying what used to be a healthy planet.
Our country as a whole is just now starting to take large strides in reversing the damage we have caused. Big businesses, small businesses, and individuals alike are taking steps to be more &#8220;green&#8221;, or environmentally ...<p>Post from: <a href="http://www.smashinggreen.com">smashing green</a><br/><br/><a href="http://www.smashinggreen.com/green-energy/go-green-with-solar-panels">Go Green with Solar Panels</a></p>
]]></description>
		<wfw:commentRss>http://www.smashinggreen.com/green-energy/go-green-with-solar-panels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Energy Crisis In America- How long Will It Last?</title>
		<link>http://www.smashinggreen.com/green-energy/the-energy-crisis-in-america-how-long-will-it-last</link>
		<comments>http://www.smashinggreen.com/green-energy/the-energy-crisis-in-america-how-long-will-it-last#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:15:26 +0000</pubDate>
		<dc:creator>sg</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Crisis]]></category>

		<guid isPermaLink="false">http://www.smashinggreen.com/?p=240</guid>
		<description><![CDATA[At this time it seems like the credit crisis is much more important than the energy crisis in America. But with the economy slowly turning around, energy consumption will increase and oil prices will once again begin a steep climb as more and more people will be driving and using electricity at home as things improve.
In fact, the annual World Energy Outlook predicts that by 2030 oil prices will stabilize at around $125 a barrel. Part of the reason for the increase will also be because of rising costs for equipment that the oil producers will face.
Even though the top oil companies are still extremely profitable, it is becoming clear that their control over energy ...<p>Post from: <a href="http://www.smashinggreen.com">smashing green</a><br/><br/><a href="http://www.smashinggreen.com/green-energy/the-energy-crisis-in-america-how-long-will-it-last">The Energy Crisis In America- How long Will It Last?</a></p>
]]></description>
		<wfw:commentRss>http://www.smashinggreen.com/green-energy/the-energy-crisis-in-america-how-long-will-it-last/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Green&#8217; energy from algae</title>
		<link>http://www.smashinggreen.com/green-energy/green-energy-from-algae</link>
		<comments>http://www.smashinggreen.com/green-energy/green-energy-from-algae#comments</comments>
		<pubDate>Tue, 11 Aug 2009 21:24:41 +0000</pubDate>
		<dc:creator>sg</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Energy plants]]></category>
		<category><![CDATA[Microalgae]]></category>

		<guid isPermaLink="false">http://www.smashinggreen.com/?p=228</guid>
		<description><![CDATA[KIT &#8216;algae platform&#8217; develops efficient photoreactors and novel cell decomposition methods
In view of the shortage of petrochemical resources and climate change, development of CO2-neutral sustainable fuels is one of the most urgent challenges of our times.
Energy plants like rape or oil palm are being discussed fervently, as they may also be used for food production. Hence, cultivation of microalgae may contribute decisively to tomorrow&#8217;s energy supply. For energy production from microalgae, KIT scientists are developing closed photo-bioreactors and novel cell disruption methods.
Microalgae are monocellular, plant-like organisms engaged in photosynthesis and converting carbon dioxide (CO2) into biomass. From this biomass, both potential resources and active substances as well as fuels like biodiesel may be produced. While ...<p>Post from: <a href="http://www.smashinggreen.com">smashing green</a><br/><br/><a href="http://www.smashinggreen.com/green-energy/green-energy-from-algae">&#8216;Green&#8217; energy from algae</a></p>
]]></description>
		<wfw:commentRss>http://www.smashinggreen.com/green-energy/green-energy-from-algae/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing solar power to the masses</title>
		<link>http://www.smashinggreen.com/green-energy/bringing-solar-power-to-the-masses</link>
		<comments>http://www.smashinggreen.com/green-energy/bringing-solar-power-to-the-masses#comments</comments>
		<pubDate>Fri, 07 Aug 2009 22:43:50 +0000</pubDate>
		<dc:creator>sg</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.smashinggreen.com/?p=223</guid>
		<description><![CDATA[On a 104-degree Friday in July when sunlight bathed The University of Arizona campus, doctoral student Dio Placencia sat before a noisy vacuum chamber in the Chemical Sciences Building trying to advance the renewable energy revolution.
As a member of UA professor Neal R. Armstrong&#8217;s research group, Placencia conducts research aimed at creating a thin, flexible organic solar cell that could power a tent or keep a car charged between trips to work and back home again.
He&#8217;s passionate about renewable energy and says it&#8217;s a waste that so little solar has been incorporated into society. &#8220;I have a little flat panel that I walk around with,&#8221; Placencia said. &#8220;I usually put that on my backpack, and ...<p>Post from: <a href="http://www.smashinggreen.com">smashing green</a><br/><br/><a href="http://www.smashinggreen.com/green-energy/bringing-solar-power-to-the-masses">Bringing solar power to the masses</a></p>
]]></description>
		<wfw:commentRss>http://www.smashinggreen.com/green-energy/bringing-solar-power-to-the-masses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Solar Power Systems &#8211; Key Tips to Build Your Own Solar Panels</title>
		<link>http://www.smashinggreen.com/green-energy/residential-solar-power-systems-key-tips-to-build-your-own-solar-panels</link>
		<comments>http://www.smashinggreen.com/green-energy/residential-solar-power-systems-key-tips-to-build-your-own-solar-panels#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:22:18 +0000</pubDate>
		<dc:creator>sg</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Residential Energy]]></category>
		<category><![CDATA[Residential Solar Power]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.smashinggreen.com/?p=202</guid>
		<description><![CDATA[Creating Residential solar power systems for your home is one sure way to generate sustainable renewable energy. With such a system, you are essentially trapping and converting sun power into electricity for immediate use or storage for future use. How much energy you generate largely lies in the number and size of the solar panels you install and where you mount them. Ultimately too, it is also dependent on whether you have located you panels in the most directly sun facing position to fully tap on the sun power.
The first criterion to build your own solar panels is having sufficient open, unblocked space. If you drive along the highway, it is not difficult to see ...<p>Post from: <a href="http://www.smashinggreen.com">smashing green</a><br/><br/><a href="http://www.smashinggreen.com/green-energy/residential-solar-power-systems-key-tips-to-build-your-own-solar-panels">Residential Solar Power Systems &#8211; Key Tips to Build Your Own Solar Panels</a></p>
]]></description>
		<wfw:commentRss>http://www.smashinggreen.com/green-energy/residential-solar-power-systems-key-tips-to-build-your-own-solar-panels/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
