<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smashing green &#187; Green Environment</title>
	<atom:link href="http://www.smashinggreen.com/category/green-environment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smashinggreen.com</link>
	<description>The Green Magazine for a Better World in a Time of Climate Change. World-Wide News in Green Technology, Green Politics, Green Energy and Green Investment Markets.</description>
	<lastBuildDate>Tue, 06 Jul 2010 14:07:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>‘Green Clean:’ Researchers Determining Natural Ways To Clean Contaminated Soil</title>
		<link>http://www.smashinggreen.com/green-environment/%e2%80%98green-clean%e2%80%99-researchers-determining-natural-ways-to-clean-contaminated-soil</link>
		<comments>http://www.smashinggreen.com/green-environment/%e2%80%98green-clean%e2%80%99-researchers-determining-natural-ways-to-clean-contaminated-soil#comments</comments>
		<pubDate>Tue, 22 Sep 2009 12:22:25 +0000</pubDate>
		<dc:creator>sg</dc:creator>
				<category><![CDATA[Green Environment]]></category>
		<category><![CDATA[Clean Contaminated Soil]]></category>
		<category><![CDATA[Contaminated Soil]]></category>
		<category><![CDATA[Green Clean]]></category>

		<guid isPermaLink="false">http://www.smashinggreen.com/?p=310</guid>
		<description><![CDATA[Researchers at North Carolina State University are working to demonstrate that trees can be used to degrade or capture fuels that leak into soil and ground water. Through a process called phytoremediation – literally a “green” technology – plants and trees remove pollutants from the environment or render them harmless.
Through a partnership with state and federal government agencies, the military and industry, Dr. Elizabeth Nichols, environmental technology professor in NC State’s Department of Forestry and Environmental Resources, and her team are using phytoremediation to clean up a contaminated site in Elizabeth City, N.C.
March 2006: The Coast Guard site before trees were planted.
Phytoremediation uses plants to absorb heavy metals from the soil into their roots. The ...<p>Post from: <a href="http://www.smashinggreen.com">smashing green</a><br/><br/><a href="http://www.smashinggreen.com/green-environment/%e2%80%98green-clean%e2%80%99-researchers-determining-natural-ways-to-clean-contaminated-soil">‘Green Clean:’ Researchers Determining Natural Ways To Clean Contaminated Soil</a></p>
]]></description>
		<wfw:commentRss>http://www.smashinggreen.com/green-environment/%e2%80%98green-clean%e2%80%99-researchers-determining-natural-ways-to-clean-contaminated-soil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy consumption makes Spanish forestry unsustainable</title>
		<link>http://www.smashinggreen.com/green-environment/energy-consumption-makes-spanish-forestry-unsustainable</link>
		<comments>http://www.smashinggreen.com/green-environment/energy-consumption-makes-spanish-forestry-unsustainable#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:40:33 +0000</pubDate>
		<dc:creator>sg</dc:creator>
				<category><![CDATA[Green Environment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Spanish Forestry]]></category>

		<guid isPermaLink="false">http://www.smashinggreen.com/?p=293</guid>
		<description><![CDATA[Spain is one of the leading European countries, along with Sweden, in terms of wood production for paper paste, but this uses large amounts of energy.
Spanish and Swedish scientists have compared the environmental load stemming from forestry operations, and have concluded that the Spanish sector uses more energy than the Swedish one. They are proposing improvements, such as the use of biofuels, in order to make forestry production more sustainable.
In order to predict the consequences of forestry operations, the scientists have studied the most important wood species used in making paper paste – the eucalyptus (Eucalyptus globulus) plantations in Spain, and those of the Norway Spruce and Scots Pine in Sweden.
The research study, published recently ...<p>Post from: <a href="http://www.smashinggreen.com">smashing green</a><br/><br/><a href="http://www.smashinggreen.com/green-environment/energy-consumption-makes-spanish-forestry-unsustainable">Energy consumption makes Spanish forestry unsustainable</a></p>
]]></description>
		<wfw:commentRss>http://www.smashinggreen.com/green-environment/energy-consumption-makes-spanish-forestry-unsustainable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pesticides &#8211; Easier detection of pollution and impact in rivers</title>
		<link>http://www.smashinggreen.com/green-environment/pesticides-easier-detection-of-pollution-and-impact-in-rivers</link>
		<comments>http://www.smashinggreen.com/green-environment/pesticides-easier-detection-of-pollution-and-impact-in-rivers#comments</comments>
		<pubDate>Mon, 07 Sep 2009 13:54:13 +0000</pubDate>
		<dc:creator>sg</dc:creator>
				<category><![CDATA[Green Environment]]></category>
		<category><![CDATA[impact in rivers]]></category>
		<category><![CDATA[long-term effects]]></category>
		<category><![CDATA[organisms]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://www.smashinggreen.com/?p=273</guid>
		<description><![CDATA[The long-term effects of pesticides on living organisms in rivers and on water quality can now be assessed more easily.
Researchers from the Helmholtz Centre for Environmental Research (UFZ) have developed a tool that can estimate the harmful effect of pesticides, such as those flushed into rivers and streams from agricultural land, within minutes.
&#8220;It used to be very difficult to detect which chronic effects occur,&#8221; explains Dr Matthias Liess, head of the UFZ’s System Ecotoxicology Department.
In their new approach, the Helmholtz researchers exploit the fact that pesticides cause characteristic changes to the composition of the life community that is affected.
&#8220;You just need to find out which living creatures, e.g. insects and crabs, are found at a ...<p>Post from: <a href="http://www.smashinggreen.com">smashing green</a><br/><br/><a href="http://www.smashinggreen.com/green-environment/pesticides-easier-detection-of-pollution-and-impact-in-rivers">Pesticides &#8211; Easier detection of pollution and impact in rivers</a></p>
]]></description>
		<wfw:commentRss>http://www.smashinggreen.com/green-environment/pesticides-easier-detection-of-pollution-and-impact-in-rivers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Should Know About Products That Are Still Being Made With Asbestos</title>
		<link>http://www.smashinggreen.com/green-environment/what-you-should-know-about-products-that-are-still-being-made-with-asbestos</link>
		<comments>http://www.smashinggreen.com/green-environment/what-you-should-know-about-products-that-are-still-being-made-with-asbestos#comments</comments>
		<pubDate>Mon, 20 Jul 2009 16:58:05 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Green Environment]]></category>
		<category><![CDATA[Asbestos]]></category>

		<guid isPermaLink="false">http://www.smashinggreen.com/?p=175</guid>
		<description><![CDATA[You probably know that asbestos is dangerous. It can cause diseases such as mesothelioma, a deadly lung cancer, and asbestosis, a debilitating disease that interferes with breathing.
You may have heard that asbestos is banned in the United States, but it isn’t.  It is still being used in some kinds of flooring and roofing materials; in some automobile parts, such as brake pads; in some fireproof clothing; and in a number of other products. Should this be a concern?
Maybe.  It is thought the danger is small, but small is not zero. And asbestos has been banned completely in many other countries. Why isn’t it banned in the U.S.?
Here’s the scoop: In 1989, the Environmental Protection Agency ...<p>Post from: <a href="http://www.smashinggreen.com">smashing green</a><br/><br/><a href="http://www.smashinggreen.com/green-environment/what-you-should-know-about-products-that-are-still-being-made-with-asbestos">What You Should Know About Products That Are Still Being Made With Asbestos</a></p>
]]></description>
		<wfw:commentRss>http://www.smashinggreen.com/green-environment/what-you-should-know-about-products-that-are-still-being-made-with-asbestos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Organic Degreasers Good Enough to Tackle Industrial Sized Jobs?</title>
		<link>http://www.smashinggreen.com/green-environment/are-organic-degreasers-good-enough-to-tackle-industrial-sized-jobs</link>
		<comments>http://www.smashinggreen.com/green-environment/are-organic-degreasers-good-enough-to-tackle-industrial-sized-jobs#comments</comments>
		<pubDate>Sun, 05 Jul 2009 21:43:22 +0000</pubDate>
		<dc:creator>sg</dc:creator>
				<category><![CDATA[Green Environment]]></category>
		<category><![CDATA[clean environment]]></category>
		<category><![CDATA[industrial cleaners]]></category>
		<category><![CDATA[organic degreasers]]></category>
		<category><![CDATA[organic solvents]]></category>
		<category><![CDATA[solvent]]></category>

		<guid isPermaLink="false">http://www.smashinggreen.com/?p=122</guid>
		<description><![CDATA[Companies are working with environmentalists to make sure their policies and practices are not harming the environment. One area that is often addressed in helping a company to be more eco friendly is the area of products being used.
While many companies have policies in place to recycle, save paper, and keep from wasting electricity, they don&#8217;t always think that the products they use outside of their paper can have an effect on the environment. Industrial degreasers, for example, are products that often contain harsh, artificial chemicals, and when used (even properly) can damage the environment.
Industrial degreasers are used as cleaning products. They are usually used on industrial equipment and machines, and are very different from ...<p>Post from: <a href="http://www.smashinggreen.com">smashing green</a><br/><br/><a href="http://www.smashinggreen.com/green-environment/are-organic-degreasers-good-enough-to-tackle-industrial-sized-jobs">Are Organic Degreasers Good Enough to Tackle Industrial Sized Jobs?</a></p>
]]></description>
		<wfw:commentRss>http://www.smashinggreen.com/green-environment/are-organic-degreasers-good-enough-to-tackle-industrial-sized-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
