<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smashing green &#187; Green Home</title>
	<atom:link href="http://www.smashinggreen.com/category/green-home/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smashinggreen.com</link>
	<description>The Green Magazine for a Better World in a Time of Climate Change. World-Wide News in Green Technology, Green Politics, Green Energy and Green Investment Markets.</description>
	<lastBuildDate>Tue, 06 Jul 2010 14:07:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kill Your Electric Bill With Wind Power</title>
		<link>http://www.smashinggreen.com/green-home/kill-your-electric-bill-with-wind-power</link>
		<comments>http://www.smashinggreen.com/green-home/kill-your-electric-bill-with-wind-power#comments</comments>
		<pubDate>Mon, 03 Aug 2009 11:13:01 +0000</pubDate>
		<dc:creator>sg</dc:creator>
				<category><![CDATA[Green Home]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.smashinggreen.com/?p=218</guid>
		<description><![CDATA[Outside of solar power, the next most prevalent alternative energy source is wind power. This technology is being embraced around the world is continuing to gain a lot of attention from the science world because of it being right in step with the &#8220;clean energy&#8221; movement. From large wind farms to wind power homes, from stand alone units to ones used merely as backups to solar energy systems, this technology is sweeping nations around the world.
Let&#8217;s start with a quick lesson on wind power itself. Wind energy is really a form of solar energy. Confused? Don&#8217;t be. As the sun&#8217;s rays hit the earth&#8217;s surface it is absorbed at different rates. For example, land temperature ...<p>Post from: <a href="http://www.smashinggreen.com">smashing green</a><br/><br/><a href="http://www.smashinggreen.com/green-home/kill-your-electric-bill-with-wind-power">Kill Your Electric Bill With Wind Power</a></p>
]]></description>
		<wfw:commentRss>http://www.smashinggreen.com/green-home/kill-your-electric-bill-with-wind-power/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ideas For Building an Eco-Friendly Home</title>
		<link>http://www.smashinggreen.com/green-home/ideas-for-building-an-eco-friendly-home</link>
		<comments>http://www.smashinggreen.com/green-home/ideas-for-building-an-eco-friendly-home#comments</comments>
		<pubDate>Thu, 23 Jul 2009 13:11:49 +0000</pubDate>
		<dc:creator>sg</dc:creator>
				<category><![CDATA[Green Home]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Recycled Materials]]></category>

		<guid isPermaLink="false">http://www.smashinggreen.com/?p=188</guid>
		<description><![CDATA[The concept of green living, while gaining momentum in a modern era, is not new. The ideology peaked in the 1960-70&#8242;s where individuals now known as hippies devised communes that believed in the reduction of modern product use. The idea was to &#8220;get back to nature&#8221; and live off the land.
The paradigm largely relied on people working together as a community and sharing tasks to make the commune work seamlessly. Although few, if any, contemporary communes exist on the level as they did in the 60&#8242;s, many of the concepts are being embraced in today&#8217;s time for a number of practical reasons.
Why Build and Eco-friendly Home
Everything man builds has a shelf life, including homes. Once ...<p>Post from: <a href="http://www.smashinggreen.com">smashing green</a><br/><br/><a href="http://www.smashinggreen.com/green-home/ideas-for-building-an-eco-friendly-home">Ideas For Building an Eco-Friendly Home</a></p>
]]></description>
		<wfw:commentRss>http://www.smashinggreen.com/green-home/ideas-for-building-an-eco-friendly-home/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Build a Wind Generator at Home</title>
		<link>http://www.smashinggreen.com/green-home/how-to-build-a-wind-generator-at-home</link>
		<comments>http://www.smashinggreen.com/green-home/how-to-build-a-wind-generator-at-home#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:49:11 +0000</pubDate>
		<dc:creator>sg</dc:creator>
				<category><![CDATA[Green Home]]></category>
		<category><![CDATA[Power supply]]></category>
		<category><![CDATA[Wind Generator]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.smashinggreen.com/?p=125</guid>
		<description><![CDATA[Find out how to build a wind generator so you can regain control of your power supply. With electricity prices increasing and fossil fuel supplies being imported from unstable regions, now is the time to insulate yourself from potential supply problems. Building a wind generator is easier than you think and it could save a large proportion of your monthly electricity bill.
In the West we&#8217;ve become rather too comfortable with our high-resource living. Almost everything we use at home needs electricity.  It&#8217;s silent and convenient.  Can you imagine what it would be like to live without though?
Could you survive without air conditioning?
Or with no TV?
How about no hot water or heating?
Even if you use gas ...<p>Post from: <a href="http://www.smashinggreen.com">smashing green</a><br/><br/><a href="http://www.smashinggreen.com/green-home/how-to-build-a-wind-generator-at-home">How to Build a Wind Generator at Home</a></p>
]]></description>
		<wfw:commentRss>http://www.smashinggreen.com/green-home/how-to-build-a-wind-generator-at-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Homes That Turn Rubbish into Energy</title>
		<link>http://www.smashinggreen.com/green-home/sustainable-homes-that-turn-rubbish-into-energy</link>
		<comments>http://www.smashinggreen.com/green-home/sustainable-homes-that-turn-rubbish-into-energy#comments</comments>
		<pubDate>Sat, 27 Jun 2009 19:21:57 +0000</pubDate>
		<dc:creator>sg</dc:creator>
				<category><![CDATA[Green Home]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar Collectors]]></category>
		<category><![CDATA[Sustainable Homes]]></category>
		<category><![CDATA[Turn Rubbish into Energy]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://www.smashinggreen.com/?p=75</guid>
		<description><![CDATA[The apartments will use solar collectors and wind turbines, and would turn waste materials into energy to keep heating bills down to around £100 per year. It is all part of Milieu Architects’ ambitious plans for ‘Luton’s first environmentally responsible development’.
Peter Lunter, The Project Architect, said:
“The project has been designed to achieve nearly all Zero Energy Development standards, and hence the block has minimum space heating requirements. The scheme employs a wide range of sustainable features that contribute to its code 5 for Sustainable Homes rating where the grade 6 is the zero carbon level. However, the project has a pre designed upgrade path to full Zero Energy status.”
The plan involves developing the derelict, recently ...<p>Post from: <a href="http://www.smashinggreen.com">smashing green</a><br/><br/><a href="http://www.smashinggreen.com/green-home/sustainable-homes-that-turn-rubbish-into-energy">Sustainable Homes That Turn Rubbish into Energy</a></p>
]]></description>
		<wfw:commentRss>http://www.smashinggreen.com/green-home/sustainable-homes-that-turn-rubbish-into-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Energy In The Winter</title>
		<link>http://www.smashinggreen.com/green-home/saving-energy-in-the-winter</link>
		<comments>http://www.smashinggreen.com/green-home/saving-energy-in-the-winter#comments</comments>
		<pubDate>Sun, 29 Mar 2009 13:59:03 +0000</pubDate>
		<dc:creator>sg</dc:creator>
				<category><![CDATA[Green Home]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.smashinggreen.com/?p=45</guid>
		<description><![CDATA[Whether you like it or not and whether you come prepared or not, winter is coming. So better not sit on your couch and wait for it to come like a dooms day, move and be prepared!
Winter means one thing: cold air. But for those who are conscious enough to notice, winter means larger electric bills. Yes, it is true. Aside from summer, winter is the season of the year where your electric bills skyrocket to digits that cost you financial burden. Why? Because we need to warm our home. Our home should have the right temperature to give us comfort. And the modern way to do it is by turning on our heating system. ...<p>Post from: <a href="http://www.smashinggreen.com">smashing green</a><br/><br/><a href="http://www.smashinggreen.com/green-home/saving-energy-in-the-winter">Saving Energy In The Winter</a></p>
]]></description>
		<wfw:commentRss>http://www.smashinggreen.com/green-home/saving-energy-in-the-winter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
