<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smashing green &#187; Green Technology</title>
	<atom:link href="http://www.smashinggreen.com/category/green-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smashinggreen.com</link>
	<description>The Green Magazine for a Better World in a Time of Climate Change. World-Wide News in Green Technology, Green Politics, Green Energy and Green Investment Markets.</description>
	<lastBuildDate>Tue, 06 Jul 2010 14:07:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Secrets Of Making Wind Power</title>
		<link>http://www.smashinggreen.com/green-technology/secrets-of-making-wind-power</link>
		<comments>http://www.smashinggreen.com/green-technology/secrets-of-making-wind-power#comments</comments>
		<pubDate>Thu, 13 May 2010 13:38:40 +0000</pubDate>
		<dc:creator>sg</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Secrets of Wind Power]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.smashinggreen.com/?p=328</guid>
		<description><![CDATA[Making wind power
Wind vigor is readily obtainable but wind power is not. Regrettably, the wind power system has not reached the status of becoming a regular power program. On the other hand, the very good news is that the concept is picking up.
Why is wind power essential? Wind power tends to make sense in these times when the demand far exceeds the supply. The convention methods of producing electricity make utilization of the non-renewable fuels, not just generating such resources scarce but also affecting the surroundings negatively. The power generated by wind proves beneficial within the following techniques:
* Free source of power - The wind power can make use of wind vigor which is absolutely ...<p>Post from: <a href="http://www.smashinggreen.com">smashing green</a><br/><br/><a href="http://www.smashinggreen.com/green-technology/secrets-of-making-wind-power">Secrets Of Making Wind Power</a></p>
]]></description>
		<wfw:commentRss>http://www.smashinggreen.com/green-technology/secrets-of-making-wind-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop emitting CO2 or geoengineering could be our only hope</title>
		<link>http://www.smashinggreen.com/green-technology/stop-emitting-co2-or-geoengineering-could-be-our-only-hope</link>
		<comments>http://www.smashinggreen.com/green-technology/stop-emitting-co2-or-geoengineering-could-be-our-only-hope#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:03:37 +0000</pubDate>
		<dc:creator>sg</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[GeoEngineering]]></category>
		<category><![CDATA[Geoengineering technologies]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.smashinggreen.com/?p=260</guid>
		<description><![CDATA[The future of the Earth could rest on potentially dangerous and unproven geoengineering technologies unless emissions of carbon dioxide can be greatly reduced, the latest Royal Society report has found.
The report (published 1st September, by the Royal Society(1), the UK’s national academy of science) found that unless future efforts to reduce greenhouse gas emissions are much more successful than they have been so far, additional action in the form of geoengineering will be necessary if we are to cool the planet.
Geoengineering technologies were found to be very likely to be technically possible and some were considered to be potentially useful to augment the continuing efforts to mitigate climate change by reducing emissions. However, the report ...<p>Post from: <a href="http://www.smashinggreen.com">smashing green</a><br/><br/><a href="http://www.smashinggreen.com/green-technology/stop-emitting-co2-or-geoengineering-could-be-our-only-hope">Stop emitting CO2 or geoengineering could be our only hope</a></p>
]]></description>
		<wfw:commentRss>http://www.smashinggreen.com/green-technology/stop-emitting-co2-or-geoengineering-could-be-our-only-hope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green IT: Fujitsu adds ETERNUS storage products to Green IT labeling program</title>
		<link>http://www.smashinggreen.com/green-technology/green-it-fujitsu-adds-eternus-storage-products-to-green-it-labeling-program</link>
		<comments>http://www.smashinggreen.com/green-technology/green-it-fujitsu-adds-eternus-storage-products-to-green-it-labeling-program#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:01:19 +0000</pubDate>
		<dc:creator>sg</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[ETERNUS]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Green IT labeling]]></category>

		<guid isPermaLink="false">http://www.smashinggreen.com/?p=213</guid>
		<description><![CDATA[Far ahead of legal and market standard in fulfilling material, energy consumption and recycling requirements
Fujitsu announces the extension of its successful Green IT labeling scheme to the enterprise business, covering storage products under the ETERNUS brand. The Green IT label provides buyers a reliable and easy way to evaluate the “greenness” of IT products and introduces new standards far ahead of current legislation. Choosing storage products that are more energy-efficient can result in significant energy savings as well as lower replacement costs with cooler components lasting longer.
Fujitsu has been developing environmentally conscious products and processes for more than 20 years. In November last year it introduced its pioneering new Green IT label, initially covering PCs ...<p>Post from: <a href="http://www.smashinggreen.com">smashing green</a><br/><br/><a href="http://www.smashinggreen.com/green-technology/green-it-fujitsu-adds-eternus-storage-products-to-green-it-labeling-program">Green IT: Fujitsu adds ETERNUS storage products to Green IT labeling program</a></p>
]]></description>
		<wfw:commentRss>http://www.smashinggreen.com/green-technology/green-it-fujitsu-adds-eternus-storage-products-to-green-it-labeling-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New geothermal heat extraction process to deliver clean power generation</title>
		<link>http://www.smashinggreen.com/green-technology/new-geothermal-heat-extraction-process-to-deliver-clean-power-generation</link>
		<comments>http://www.smashinggreen.com/green-technology/new-geothermal-heat-extraction-process-to-deliver-clean-power-generation#comments</comments>
		<pubDate>Tue, 21 Jul 2009 08:58:13 +0000</pubDate>
		<dc:creator>sg</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[geothermal heat]]></category>
		<category><![CDATA[geothermal resources]]></category>

		<guid isPermaLink="false">http://www.smashinggreen.com/?p=181</guid>
		<description><![CDATA[PNNL&#8217;s advanced heat recovery method makes most of low-temp &#8216;hot rock&#8217; resources
A new method for capturing significantly more heat from low-temperature geothermal resources holds promise for generating virtually pollution-free electrical energy. Scientists at the Department of Energy&#8217;s Pacific Northwest National Laboratory will determine if their innovative approach can safely and economically extract and convert heat from vast untapped geothermal resources.
The goal is to enable power generation from low-temperature geothermal resources at an economical cost. In addition to being a clean energy source without any greenhouse gas emissions, geothermal is also a steady and dependable source of power.
&#8220;By the end of the calendar year, we plan to have a functioning bench-top prototype generating electricity,&#8221; predicts PNNL ...<p>Post from: <a href="http://www.smashinggreen.com">smashing green</a><br/><br/><a href="http://www.smashinggreen.com/green-technology/new-geothermal-heat-extraction-process-to-deliver-clean-power-generation">New geothermal heat extraction process to deliver clean power generation</a></p>
]]></description>
		<wfw:commentRss>http://www.smashinggreen.com/green-technology/new-geothermal-heat-extraction-process-to-deliver-clean-power-generation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors Continues Investment in Green Technology</title>
		<link>http://www.smashinggreen.com/green-technology/general-motors-continues-investment-in-green-technology</link>
		<comments>http://www.smashinggreen.com/green-technology/general-motors-continues-investment-in-green-technology#comments</comments>
		<pubDate>Wed, 01 Jul 2009 23:13:10 +0000</pubDate>
		<dc:creator>sg</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[fuel-saving technology]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid Systems]]></category>

		<guid isPermaLink="false">http://www.smashinggreen.com/?p=100</guid>
		<description><![CDATA[General Motors has many difficult decisions to make in the coming days and weeks. Already GM has made decisions that will essentially remove Saturn, Saab, Hummer, and Pontiac out of the GM umbrella so that the automaker can focus more on its remaining core brands.
These decisions may result in new ownership for these brands, but could also dissolve them forever. Despite this dramatic outcome, these brands have passionate customers and owners. Among them, Saturn has long been synonymous for customer service and in its short history the brand has developed a dedicated and loyal customer base. Denver Saturn dealers points out that Saturn currently offers a fresh lineup and includes the elegant Aura, sporty Sky, ...<p>Post from: <a href="http://www.smashinggreen.com">smashing green</a><br/><br/><a href="http://www.smashinggreen.com/green-technology/general-motors-continues-investment-in-green-technology">General Motors Continues Investment in Green Technology</a></p>
]]></description>
		<wfw:commentRss>http://www.smashinggreen.com/green-technology/general-motors-continues-investment-in-green-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective solar cells and sensitive bioanalysis</title>
		<link>http://www.smashinggreen.com/green-technology/effective-solar-cells-and-sensitive-bioanalysis</link>
		<comments>http://www.smashinggreen.com/green-technology/effective-solar-cells-and-sensitive-bioanalysis#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:49:40 +0000</pubDate>
		<dc:creator>sg</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Electricity from Sunlight]]></category>
		<category><![CDATA[Sensitive Bioanalysis]]></category>
		<category><![CDATA[Solar Cell]]></category>
		<category><![CDATA[Solar Energy Systems]]></category>

		<guid isPermaLink="false">http://www.smashinggreen.com/?p=90</guid>
		<description><![CDATA[The efficiency factor of solar cells is crucial for the success of generating electricity from sunlight. Systems in which light is concentrated 400-fold through lenses onto solar cells are proving to be particularly advantageous.
This concentrator technology enables expensive semi-conductor material to be replaced with cheaper lens systems, and greater efficiency to be achieved. In his thesis, physicist Marc Steiner from the Fraunhofer Institute for Solar Energy Systems ISE in Freiburg presented a way of increasing the efficiency of these concentrator solar cells even more.
The contacting of the semi-conductor layers plays a crucial role here, and Marc Steiner&#8217;s new simulation program optimizes the structure and configuration of the metallic contact fingers. These calculations yielded unprecedented efficiency ...<p>Post from: <a href="http://www.smashinggreen.com">smashing green</a><br/><br/><a href="http://www.smashinggreen.com/green-technology/effective-solar-cells-and-sensitive-bioanalysis">Effective solar cells and sensitive bioanalysis</a></p>
]]></description>
		<wfw:commentRss>http://www.smashinggreen.com/green-technology/effective-solar-cells-and-sensitive-bioanalysis/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Waste water treatment plant mud used as &#8216;green&#8217; fuel</title>
		<link>http://www.smashinggreen.com/green-technology/waste-water-treatment-plant-mud-used-as-green-fuel</link>
		<comments>http://www.smashinggreen.com/green-technology/waste-water-treatment-plant-mud-used-as-green-fuel#comments</comments>
		<pubDate>Sat, 27 Jun 2009 15:53:19 +0000</pubDate>
		<dc:creator>sg</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[Kyoto Protoco]]></category>
		<category><![CDATA[Waste water treatment]]></category>

		<guid isPermaLink="false">http://www.smashinggreen.com/?p=72</guid>
		<description><![CDATA[Catalan scientists have shown that using mud from waste water treatment plants as a partial alternative fuel can enable cement factories to reduce their CO2 emissions and comply with the Kyoto Protocol, as well as posing no risk to human health and being profitable. These are the results of an environmental impact assessment.
Dependency on oil and coal could be coming to an end. Researchers from the Rovira i Virgili University (URV) have analysed the environmental and human health impacts of an alternative fuel that solves various problems simultaneously. This is the solid waste from the water treatment plants of large cities.
The scientists have carried out the first study into this method at a cement plant ...<p>Post from: <a href="http://www.smashinggreen.com">smashing green</a><br/><br/><a href="http://www.smashinggreen.com/green-technology/waste-water-treatment-plant-mud-used-as-green-fuel">Waste water treatment plant mud used as &#8216;green&#8217; fuel</a></p>
]]></description>
		<wfw:commentRss>http://www.smashinggreen.com/green-technology/waste-water-treatment-plant-mud-used-as-green-fuel/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Rebate &#8211; Australian Government Step to Increase the Usage of Renewable Energy Resources</title>
		<link>http://www.smashinggreen.com/green-technology/solar-rebate-australian-government-step-to-increase-the-usage-of-renewable-energy-resources</link>
		<comments>http://www.smashinggreen.com/green-technology/solar-rebate-australian-government-step-to-increase-the-usage-of-renewable-energy-resources#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:09:21 +0000</pubDate>
		<dc:creator>sg</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian Government]]></category>
		<category><![CDATA[Energy Resources]]></category>
		<category><![CDATA[Green Loan]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Rebate]]></category>

		<guid isPermaLink="false">http://www.smashinggreen.com/?p=67</guid>
		<description><![CDATA[The Australian Government has realized how important solar energy is to the reduction of greenhouse gas emissions and to the increase in usage of renewable resources. Their realization saw the introduction of a solar rebate, which ended on 9 June 2009. It was means tested and was available to households with an annual taxable income of less that $100, 000.
In place of the solar rebate the government has introduced the Green Loans, which will be available from 1 July 2009. The Green Loan gives households a four year interest free loan of up to $10, 000 to assist them with improving energy and water efficiency in their homes.
The Green Loan differs from the Solar Rebate ...<p>Post from: <a href="http://www.smashinggreen.com">smashing green</a><br/><br/><a href="http://www.smashinggreen.com/green-technology/solar-rebate-australian-government-step-to-increase-the-usage-of-renewable-energy-resources">Solar Rebate &#8211; Australian Government Step to Increase the Usage of Renewable Energy Resources</a></p>
]]></description>
		<wfw:commentRss>http://www.smashinggreen.com/green-technology/solar-rebate-australian-government-step-to-increase-the-usage-of-renewable-energy-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosch: Groundbreaking Ceremony for New Solar Production Facility</title>
		<link>http://www.smashinggreen.com/green-technology/bosch-groundbreaking-ceremony-for-new-solar-production-facility</link>
		<comments>http://www.smashinggreen.com/green-technology/bosch-groundbreaking-ceremony-for-new-solar-production-facility#comments</comments>
		<pubDate>Wed, 25 Mar 2009 00:46:22 +0000</pubDate>
		<dc:creator>sg</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Bosch]]></category>
		<category><![CDATA[Energy Technology]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Production Facility]]></category>

		<guid isPermaLink="false">http://www.smashinggreen.com/?p=34</guid>
		<description><![CDATA[1,100 new jobs at ersol
Investment of 530 million euros in Arnstadt
· Ceremony attended by Federal Chancellor Merkel and Thuringian Deputy Minister President Diezel
· Manufacturing capacity to be tripled
· Bosch placing energy technology at the focus of its long-term strategy
At a groundbreaking ceremony in Arnstadt, Germany, attended by Federal Chancellor Angela Merkel, the Bosch Group has begun the expansion of its solar production, setting up a new manufacturing facility for crystalline solar cells and modules. “This investment is part of our increasing activities in renewable energies. These energies are increasingly gaining in significance, and will be integral to the energy mix of the future. Bosch recognized this at an early stage, and is already a major ...<p>Post from: <a href="http://www.smashinggreen.com">smashing green</a><br/><br/><a href="http://www.smashinggreen.com/green-technology/bosch-groundbreaking-ceremony-for-new-solar-production-facility">Bosch: Groundbreaking Ceremony for New Solar Production Facility</a></p>
]]></description>
		<wfw:commentRss>http://www.smashinggreen.com/green-technology/bosch-groundbreaking-ceremony-for-new-solar-production-facility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-friendly power generation – Siemens develops CO2 capture technology for combined cycle power plants</title>
		<link>http://www.smashinggreen.com/green-technology/eco-friendly-power-generation-%e2%80%93-siemens-develops-co2-capture-technology-for-combined-cycle-power-plants</link>
		<comments>http://www.smashinggreen.com/green-technology/eco-friendly-power-generation-%e2%80%93-siemens-develops-co2-capture-technology-for-combined-cycle-power-plants#comments</comments>
		<pubDate>Mon, 23 Mar 2009 20:06:16 +0000</pubDate>
		<dc:creator>sg</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Eco-friendly Power]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Power Plants]]></category>
		<category><![CDATA[Siemens]]></category>

		<guid isPermaLink="false">http://www.smashinggreen.com/?p=31</guid>
		<description><![CDATA[Siemens Energy is to adapt its proprietary process for carbon dioxide capture to the special conditions prevalent in and mode of operation of combined-cycle power plants for the Norwegian utility Statkraft. The project kicked off in January 2009 and is scheduled to be completed within two years. This technology will then be available for industrial-scale applications.
Fossil energy will remain the cornerstone of power generation for the foreseeable future. The task to be performed here is to meet increasing energy demand while simultaneously protecting our environment. &#8220;Technical innovations are the most important lever for combating climate change effectively,” said Michael Suess, CEO of the Fossil Power Generation Division of Siemens Energy. Siemens is already working on ...<p>Post from: <a href="http://www.smashinggreen.com">smashing green</a><br/><br/><a href="http://www.smashinggreen.com/green-technology/eco-friendly-power-generation-%e2%80%93-siemens-develops-co2-capture-technology-for-combined-cycle-power-plants">Eco-friendly power generation – Siemens develops CO2 capture technology for combined cycle power plants</a></p>
]]></description>
		<wfw:commentRss>http://www.smashinggreen.com/green-technology/eco-friendly-power-generation-%e2%80%93-siemens-develops-co2-capture-technology-for-combined-cycle-power-plants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
